11051 Paddington Way is a $495,000, 2,480 square foot, 4 bedroom, 4.0 bath home located in Jacksonville, FL.
3.25 Acres Horse's Allowed, JRC is an exclusive gated equestrian community offering bridle trails, central riding area with arena, 2 community recreational areas, Concrete Block/Brick, 24 ga Metal Roof, Solar Panels House garage 8'x18' and 8'x10' doors 1137 sq ft. Detached Garage is 36' Deep 60' Wide with 6' overhang in front of the Three doors 2160 sq ft. Custom Home Built for Owner 2480 house + 272 enclosed porch. Custom Maple Kitchen Cabinets, Granite Tops and Granite Window sills, R20 walls R39 attic, insulated garage doors, Enclosed porch with hot tub, Media system Vaulted Family Room, 10' Ceilings throughout the house.Detached garage has 12' ceilings and 2 ea. 10' x 10' and one 12' x 10' garage doors.37 solar panels and 17,000 KW backup generator with automatic transfer switc
Above Grade Sqft | 2,480 |
Basement | Exterior Structure - Concrete Floor |
Appliances | Dishwasher Disposer Dryer Microwave Refrigerator Self Cleaning Oven Additional Equipment - Smoke Detector Washer Additional Equipment - Water Softener - Owned Garage Door Opener Range Electric EnergyStar Appliance |
Interior Features | Eating Space - Kitchen Structured Wiring Additional Equipment - Security System - Owned Skylight(s) Vaulted/Cathedral Ceilings Walk-In Closet(s) Additional Equipment - Wet Bar Window Treatment(s) Additional Rooms - Work Shop Split Bedrooms - Master Bedroom - First Floor Split Bedrooms - Split Bedrooms Additional Rooms - Library/Office Separate Dining Room Additional Rooms - Great Room Tile Floors Kitchen - Breakfast Bar Tinted Window(s) Multi Paned Windows Thermal Window(s) Wall-to-Wall Carpet Marble Floors Prewired Audio Breakfast Room Additional Rooms - Storage Room Ceiling 8+ feet Washer/Dryer Connection Additional Rooms - Entry Hall/Foyer Kitchen - Pantry - Walk in Kitchen - Solid Surface Countertops Ceramic Tile Dining - Kitchen/Family Combo EnergyStar Light Fixtures French Door(s) Floor Plugs Unfurnished Additional Rooms - Laundry/Utility (inside) Insulated Doors |
Fireplace Types | Gas Fireplace 1 Fireplace Fireplace - Family Room/Den/Great Room Mantle Marble Fireplace |
Cooling Types | Energy Star Cooling |
Heating Types | Electric Source Central Heating |
Parking Types | RV/Boat Parking Common or Club Amenities - RV/Boat Parking Side Entry Garage Oversize Garage/Storage Keypad Entry Attached Detached Garage Golf Cart Storage Electric Car Hookup |
Exterior Features | Common or Club Amenities - Playground Waterfront Description - Pond Detached Shed Patio - Open Fencing - Fenced Partial Waterfront Description - Lakefront Fencing - Driveway Gate No Pool - Hot Tub/Spa Common or Club Amenities - Nature Trails Lot Description or View - Level Lot Description or View - Natural Drainage Porch - Front Frontage Sprinkler System Lot Location - Corner Lot Covenants/Restrictions Lot Description or View - Regular Lot Outside Lighting Mandatory Fees Equipment Shed - Other Building(s) Common or Club Amenities - Club Facilities Common or Club Amenities - Bike Path Fencing - PVC/Poly Fencing Common or Club Amenities - Garbage Pick-up Lot Description or View - High and Dry Motion Lighting No Pool - No Pool Porch - Open Common or Club Amenities - Walking/Jogging Path |
Construction Types | Exterior Wall - Brick Exterior Wall - See Remarks Exterior Structure - Poured Masonry Walls Exterior Wall - Stucco Exterior Wall - Cementitious Siding Exterior Wall - Brick Veneer Exterior Structure - Brick (Other) |
Property Type | Residential |
Year Built | 2011 |
HOA Fee | $0.00 |
County | duval |
Neighborhood | Jacksonville Ranch Club |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. All Real Estate listings are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. Copyright 2019 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data updated every 15 minutes.