65 Myrtle Park Point is a $2,600, 2,027 square foot, 3 bedroom, 2.5 bath home located in Ponte Vedra, FL.
Welcome to Nocatee! This beautiful Copperfield I Townhome Rental in Willowcove has everything you could possibly wish to have; creme kit cabinets w/gourmet kitchen package, gas cooktop, granite tops, ss appliances, tile floors that look like wood, tankless hot water heater, whole house water purifier, ceiling fans, ss appliances, washer & dryer included, screened lanai w/extended paver patio, 2 car garage, surround sound, crown molding, keyless entry, motorized FR shades. Tenants enjoy free use of the Nocatee Splash Park! Located 10+ minutes to Ponte Vedra Beach restaurants and shopping and ''toes in the ocean''. Nocatee is a golf cart friendly community!
Above Grade Sqft | 2,027 |
Appliances | Dishwasher Disposer Dryer Microwave Self Cleaning Oven Additional Equipment - Smoke Detector Washer Additional Equipment - Water Softener - Owned Range Gas Ice Maker - Refrigerator Water Heater - Gas Water Heater Water Heater - Tankless Water Heater |
Interior Features | Eating Space - Kitchen Common or Club Amenities - Exercise Room Common or Club Amenities - Handicap Accessible Walk-In Closet(s) Split Bedrooms - Split Bedrooms Additional Rooms - Family Room Tile Floors Kitchen - Pantry - Closet Wall-to-Wall Carpet Additional Rooms - Loft Living/Dining Combo Additional Rooms - Entry Hall/Foyer Kitchen - Solid Surface Countertops Unfurnished Bath - Owner Bath Tub Separate Shower Bath - Garden Bath Energy Features - Ceiling Fan(s) Tenant Pays - Phone Basic Tenant Pays - Phone Long Distance Tenant Pays - Cable TV Utilities - Cable - Connected |
Cooling Types | Central Cooling Cooling - Other Fuel Energy Features - Forced Air |
Heating Types | Electric Source Central Heating |
# Parking Spaces | 2 |
Exterior Features | Common or Club Amenities - Club Pool Tennis Court(s) Common or Club Amenities - Nature Trails Lot Description or View - Regular Lot Lot Description or View - Conservation Preserve Common or Club Amenities - Club Facilities Common or Club Amenities - Childrens Pool Common or Club Amenities - Basketball Court(s) Common or Club Amenities - Bike Path No Pool - No Pool Common or Club Amenities - Soccer Field(s) Common or Club Amenities - Walking/Jogging Path Common or Club Amenities - Clubhouse Restrictions - Pets - No Cats Restrictions - Pets - Limited Restrictions - Pet Fee (Non Refundable) Restrictions - Number of Occupants Restrictions - Approval Required Restrictions - Smoking Prohibited Restrictions - Number of Families Road Frontage - County Road Road Surface - Concrete Road Tenant Pays - All Utilities Tenant Pays - Electricity Utilities - Gas - Piped Utilities - Underground Utilities Utilities - Separate Electric Meter Utilities - Separate Gas Meter |
Roof | Shingle Roof |
Construction Types | Exterior Wall - Cementitious Siding Exterior Structure - Wood Frame |
Water Source | Tenant Pays - Water Utilities - Water - Public |
Sewer | Tenant Pays - Sewer Utilities - Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Year Built | 2013 |
HOA Fee | $0.00 |
County | st. johns |
Elementary School | valley ridge academy |
Middle School | valley ridge academy |
High School | allen d. nease |
Neighborhood | Willowcove |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. All Real Estate listings are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. Copyright 2019 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data updated every 15 minutes.